BFL Construction
Our Latest Projects
| Project Name | Thung Hing Metal Warehouse |
|---|---|
| Client Name | Thung Hing Metal Industry Sdn Bhd |
| Built Up Area | 8,144.57 m² @ 87,661 sq. ft |
| Project Value | RM 12, 300, 000.00 |
| Duration | 10 months |
| Project Name | Creaton Safety Glass Factory, Shah Alam |
|---|---|
| Client Name | Creaton Corporation Sdn. Bhd. |
| Built Up Area | 20, 000 m² @ 200, 000 sq. ft |
| Project Value | RM 22, 222, 890.82 |
| Duration | 24 months |
| Project Name | Capitol Warehouse, West Port |
|---|---|
| Client Name | Capitol Warehousing Sdn. Bhd. |
| Built Up Area | 3742 m² @ 40, 279 sq. ft |
| Project Value | RM 4, 828, 723.70 |
| Duration | 10 months |
| Project Name | LJK Warehouse, North Port |
|---|---|
| Client Name | LJK Properties Sdn. Bhd. |
| Built Up Area | 11, 785 m² @ 126, 851 sq. ft |
| Project Value | RM 16, 332, 767.79 |
| Duration | 10 months |
| Award | 13th APR 2024 |
|---|---|
| Completion | 31st JAN 2025 |
| Industry | Logistics Warehouse |
| Location | Serenia, Dengkil |
| Timeline | 9 months |
| Award | 9th MAY 2022 |
|---|---|
| Completion | 8th MAR 2023 |
| Industry | Chemical Fertilizer |
| Location | Pulau Indah, Klang |
| Timeline | 10 months |
| Award | 15th APR 2024 |
|---|---|
| Completion | 14th APR 2025 |
| Industry | Industrial Engineering |
| Location | Seremban, Negeri Sembilan |
| Timeline | 12 months |






